Tournament | Golfer | Winnings |
SBS Championship | (no pick) | $0 |
Sony Open in Hawaii | Rory Sabbatini | $23,100 |
Bob Hope Classic | Chad Campbell | $0 |
Farmers Insurance Open | (no pick) | $0 |
Northern Trust Open | Robert Allenby | $45,440 |
AT&T Pebble Beach National | Davis Love III | $0 |
WGC - Accenture Match Play | Ian Poulter | $1,400,000 |
Mayakoba Classic at Riviera Maya | David Duval | $0 |
Phoenix Open | J.B. Holmes | $18,270 |
The Honda Classic | Camilo Villegas | $1,008,000 |
WGC-CA Championship | (no pick) | $0 |
Puerto Rico Open | (no pick) | $0 |
Transitions Championshp | Retief Goosen | $216,000 |
Arnold Palmer Invitational | Nick Watney | $12,660 |
Shell Houston Open | Geoff Ogilvy | $0 |
Masters Tournament | Phil Mickelson | $1,350,000 |
Masters Tournament (#2) | (Chad Campbell) | $0 |
Verizon Heritage | Jim Furyk | $1,026,000 |
Zurich Classic of New Orleans | David Toms | $39,893 |
Quail Hollow Championship | Anthony Kim | $175,964 |
THE PLAYERS Championship | Henrik Stenson | $0 |
Valero Texas Open | Ernie Els | $317,200 |
HP Byron Nelson Championship | Hunter Mahan | $16,423 |
Crowne Plaza at Colonial | Paul Casey | $99,889 |
Memorial Tournament | K.J. Choi | $14,160 |
St. Jude Classic | Brandt Snedeker | $34,090 |
U.S. Open | Ben Crane | $0 |
U.S. Open (#2) | Luke Donald | $23,385 |
Travelers Championship | Bill Haas | $0 |
AT&T National | Sean O'Hair | $131,440 |
John Deere Classic | Bubba Watson | $0 |
British Open | Lee Westwood | $767,996 |
British Open (#2) | Padraig Harrington | $0 |
Reno-Tahoe Open | Vaughn Taylor | $15,113 |
Canadian Open | Mike Weir | $0 |
Greenbrier Classic | Matt Kuchar | $47,460 |
WGC - Bridgestone Invitational | Tiger Woods | $35,875 |
Turning Stone Championship | Brendon de Jonge | $58,000 |
PGA Championship | Steve Stricker | $84,733 |
PGA Championship (#2) | Rory McIlroy | $435,000 |
Wyndham Championship | Carl Pettersson | $0 |
The Barclays | Justin Leonard | $30,784 |
Deutsche Bank Championship | Dustin Johnson | $16,725 |
BMW Championship | Justin Rose | $84,000 |
THE TOUR Championship | Charley Hoffman | $270,000 |
Total Money Winnings |
| $7,797,600 |